With excellent sensitivity, complete interchangeability, and high durability, SD3 series Ultrasonic Pocket Doppler are ideal for routine fetal heart rate detection by clinicians.
Compact design with easy one-hand operation
Bright OLED screen with real-time FHR display
Hi-Fi speaker
Plug-and-play
2 MHz probe with deep penetration for later pregnancy and larger patients
3 MHz probe detects fetal heart beat as early as 9 weeks
4/5/8 MHz probe for blood flow detection
Automatic power-off while putting the probe back to the rack (SD3 PLUS & SD3 PRO)
Real-time work mode for spot check
Record & play with audio playback and numeric display
Standard AA batteries for easy replacements
Built-in Li-ion rechargeable battery ensures long working time
Unique charger, stand and wall mount design
Display | 0.96inch OLED Double Color Screen |
Charge time | ≤6hours |
FHR Operating Mode | CW |
Working Frequency | (2±10%)MHz/(3±10%)MHz |
Nominal Frequency | 2MHz/3MHz |
2MHz/3MHz Obstetrical Probe | p-<1MPa Iob<20mW/cm2 Ispta<100mW/cm2 |
Effective Radiating Area of Transducer | (245±15%)mm2 |
FHR Measurement Range | 50bpm ~ 240bpm |
Resolution | 1bpm |
Accuracy | ±2bpm |
Sensitivity | 9 Weeks Gestation (3MHz) |
Vascular Operating Mode | CW |
Working Frequency | (4±10%)MHz/(5±10%)MHz/(8±10%)MHz |
Nominal Frequency | 4MHz/5MHz/8MHz |
4MHz/5MHz/8MHzVascular Probe | p-<1MPa Iob<25mW/cm2 Ispta<100mW/cm2 |
Effective Radiating Area of Transducer | 4MHz/5MHz(32±15%)mm2 8MHz(14±15%)mm2 |
Model | SD3 VASCULAR | SD3 LITE | SD3 | SD3 PLUS | SD3 PRO |
FHR Display | × | × | √ | √ | √ |
Charger Stand | × | × | × | ○ | ○ |
Record & Play | × | × | × | × | √ |
AA Batteries | ○ | ○ | ○ | × | × |
Li-ion Battery | × | × | × | √ | √ |
√ Standard × Not available ○ Optional