Excellent ventilation modes.
Comprehensive monitoring system.
Shangrila 590P intensive care unit (ICU) ventilator (or simply ventilator in context) is a mechanical ventilator, a machine designed to move breathable air into and out of the lungs, to provide breathing for a patient who is physically unable to breathe, or breathing insufficiently. Ventilators are chiefly used in intensive care medicine, home care, and emergency medicine (as standalone units) and in anesthesia (as a component of an anesthesia machine).
Further Clinical Support
Advanced Medical Engineering Technology
Ventilation Modes | VCV, PCV, PRVC, SIMV(VCV)+PSV, (PCV)+PSV SIMV(PRVC)+PSV, BIVENT+PSV NIV/PCV NIV/PSV |
Parameters | |
Tidal Volume | 20~2500 ml |
Respiration Rate | 4~100 bpm (VCV, PCV & PRVC mode) 1~40 bpm (SIMV mode) |
Tip | 0.1~12 s |
Tpause | 0~4 s |
I: E Ratio | 4:1-1: 9 |
FiO2 | 21%~100% |
Trigger Sensitivity | Pressure (-20~0 cmH2O, above PEEP) |
PEEP | 0~50 cmH2O |
Support | 0~60 cmH2O |
Pin | 5~60 cmH2O |
Essense | 5%~80% |
Special Procedures | Inspiration hold, Expiration hold Manual inspiration, Waveform freeze 30 mins nebulizer, Suction (max 2min), Screen lock |
Monitoring | |
Pressure Value | Peak, Pplat, Pmean, PEEP |
Volume / Flow Value | Vti, Vte, MV, Mvspont |
Time Value | total, font, I: E |
Real-Time Curves | Pressure-Time, Flow-time, Volume-time, pressure-Volume loop, Flow-volume loop |
Oxygen Monitoring | FiO2 |
Lung Mechanics | Dynamic and static compliance, resistance, auto-PEEP |
Alarm | Paw high / low, MV high / low, PEEP high / low, Circuit disconnnected, FiO2 high / low, Airway pressure continous high, front high, Apnea, Expiratory tidal volume high/low, Power supply failure, Nebulizer on, Battery low, Air supply down, O2 supply down, Fan block, Pipe block |
Technical Data | |
Screen | 12.1" color touch screen (detachable) |
Supply Gas | O2, Air 0.28~0.6 MPa |
Power Supply | AC110~240 V, 50 Hz/60 Hz, ≤65 VA |
Internal Battery | >1 hour |
Maximum Security Pressure | ≤8 KPa |
Compliance | ≤4 ml / 100 Pa |
Noise | ≤65 dB(A) |
Communication Interface | RS232, VGA, nurse call |
Dimension (WxDxH) | 410 mm x 410 mm x 328 mm |
Weight | 20 kg |