An optimal combination of the invasive and non-invasive ventilators.
Detachable screen.
Comprehensive lung mechanics monitoring.
The VG70 is a comprehensive transportable ICU ventilator including lung-protective ventilation modes such as BIVENT and PRVC. It has a flexible configuration allowing for trolley, bed, or ceiling pendant mount. VG70 is an optimal combination of the invasive and non-invasive ventilator. As noninvasive ventilation is used increasingly in a wide range of clinical situations, we offer a dual solution. It combines the advantages of a flexible noninvasive ventilator with a full-featured invasive ventilator for the ICU.
Cost-Effective design
Turbine technology
High mobility for intra-hospital transport
| Ventilation Modes | VCV(A/C), PCV(A/C), PRVC, SIMV(VCV)+PSV, SIMV(PCV)+PSV, SIMV(PRVC)+PSV, SPONT/CPAP+PSV, BIVENT+PSV, NIV/CPAP, NIV-T, NIV-S/T |
| Parameters | |
| Tidal Volume | 20~2000 ml |
| Respiration Rate | 1~80 bpm |
| Tip | 0.2~9 s |
| Tpause | 0~4 s |
| I: E Ratio | 1: 10~4: 1 |
| FiO2 | 21%~100% |
| Trigger Sensitivity | Pressure (-20~0 cmH2O, above PEEP) |
| PEEP | 0~35 cmH2O |
| Support | 0~70 cmH2O |
| Pin | 5~70 cmH2O |
| Essense | 5%~80% |
| Special Procedures | Apnea Ventilation, Smart Suction, Manual Breath, Insp/ Exp Hold, ETCO2 Measurement, Nebulization, Waveform Freeze |
| Monitoring | |
| Pressure Value | Peak, Pplat, Pmean, Pmin, PEEP |
| Volume / Flow Value | Vti, Vte, MV, MVspont |
| Time Value | total, font, I: E |
| Real-Time Curves | Pressure-Time, Flow-Time, Volume-Time waveforms, Pressure-Volume, Volume-Flow, Flow-Pressure loops |
| Gas Monitoring | FiO2, ETCO2 |
| Calculated Values | Compliance(C), Resistance(R), MVleak, RSBI, WOB, PEEPi |
| Alarm | Paw high / low, MVA high/low, |
| Circuit disconnect, FiO2 high/low, Inspiration / Expiratory tidal volume low, | |
| High Respiration Rate, Apnea AC Failure, Nebulizer On, Low Battery, | |
| Air /O2 supply down, High / Low PEEP, | |
| Leakage out of range, Occlusion | |
| Technical Data | |
| Screen | 12.1" color touch screen (detachable) |
| Supply Gas | O2, 0.28~0.6 MPa |
| Power Supply | AC110~240 V, 50 Hz/60 Hz |
| Communication Interface | RS-232 Port, Nurse call Port, Ethernet Port |
| Dimension (WxDxH) | 322 mm x 375 mm x 366 mm (Main Unit) |
| 547 mm x 675 mm x 950 mm (Cart) | |
| Weight | 12.5 kg (Main Unit) |
| 25 kg (Cart) |